Round 1 · SŠ Jelkovec, Zagreb
Results of the week, 8–13 Sept 2026
12 matches · 3 competitions
Paket24 Premier League
Results
Round 1 · SD graditeljske škole Čakovec, Čakovec
Round 1 · GSD Velika Gorica, Velika Gorica
Table after the week
| # | Team | P | W | D | L | Goals | +/− | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 0 | 27:22 | +5 | 2 | |
| 2 | 1 | 1 | 0 | 0 | 31:28 | +3 | 2 | |
| 3 | 1 | 1 | 0 | 0 | 29:27 | +2 | 2 | |
| 4 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
| 5 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
| 6 | 1 | 0 | 0 | 1 | 27:29 | -2 | 0 | |
| 7 | 1 | 0 | 0 | 1 | 28:31 | -3 | 0 | |
| 8 | 1 | 0 | 0 | 1 | 22:27 | -5 | 0 |
P — played · W — won · D — drawn · L — lost · Pts — points
Top scorers of the week
| # | Player | Team | Goals |
|---|---|---|---|
| 1 | Gorica | 10 | |
| 2 | Čakovec | 7 | |
| 3 | Sisak | 7 | |
| 4 | Karlovac | 7 | |
| 5 | Sisak | 6 |
Summed from the reports of 3 of 3 played matches in the HRS system
1st HRL — women
Results
Round 1 · SD Josip Samaržija-Bepo, Koprivnica
Round 1 · SD Žeravinec, Ivanić Grad
Round 1 · Dvorana Europskih prvaka, Bjelovar
Round 1 · SD Sokolana, Kaštel Sućurac
Round 1 · Dvorana Tehničke škole Virovitica, Virovitica
Round 1 · ŠD Zrinjevac, Osijek
Round 1 · SC Franko Mileta, Labin
Top scorers of the week
| # | Player | Team | Goals |
|---|---|---|---|
| 1 | Ivanić | 12 | |
| 2 | Osijek | 11 | |
| 3 | Zrinski | 10 | |
| 4 | Sinj | 10 | |
| 5 | Lokomotiva Zagreb | 9 |
Summed from the reports of 7 of 7 played matches in the HRS system
2nd HRL South — men
Results
Round 1 · SC Pelinje, Jelsa
Round 1 · SD Primorski Dolac, Primorski Dolac
Table after the week
| # | Team | P | W | D | L | Goals | +/− | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 0 | 28:25 | +3 | 2 | |
| 2 | 1 | 1 | 0 | 0 | 41:40 | +1 | 2 | |
| 3 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
| 5 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
| 6 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
| 7 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
| 8 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
| 9 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
| 10 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
| 11 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
| 12 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
| 13 | 1 | 0 | 0 | 1 | 40:41 | -1 | 0 | |
| 14 | 1 | 0 | 0 | 1 | 25:28 | -3 | 0 |
P — played · W — won · D — drawn · L — lost · Pts — points
Top scorers of the week
| # | Player | Team | Goals |
|---|---|---|---|
| 1 | Hvar | 12 | |
| 2 | Hvar | 12 | |
| 3 | Metković-Zalmo 2 | 12 | |
| 4 | Metković-Zalmo 2 | 9 | |
| 5 | Trogir 2 | 9 |
Summed from the reports of 2 of 2 played matches in the HRS system
Published 16/09/2026. Results come from the Croatian Handball Federation's system; if HRS corrects them later, the correction appears here with the next site update.