Round 1 · SD graditeljske škole Čakovec, Čakovec

Metković-Zalmo
A club from outside Split-Dalmatia County that plays in our region's competitions. Data from the HRS results system.
Competitions
- Paket24 Premier LeaguePosition 3 · 6 points
- 2nd HRL South — menPosition 10 · 2 points
- 1st HRL U17 boys — Region 3Position 6 · 3 points
- 1st HRL U15 boys — Region 3Position 12 · 2 points
- 1st HRL U13 boys — Region 31. HRL U13 M R3 Skupina B · Position 3 · 2 points
- 1st HRL U11 boys — Region 31. HRL U11 M R3 Skupina B · Position 5 · 4 points
Players and statistics
Paket24 Premier League
| Player | GP | Goals | Shots | 7 m | Ast. | Saves | 2 min | Y | R |
|---|---|---|---|---|---|---|---|---|---|
| 5 | 28 | 28/39 · 72% | 1/3 | 13 | – | 3 | 1 | 0 | |
| 5 | 24 | 24/27 · 89% | 3/4 | 5 | – | 2 | 0 | 0 | |
| 5 | 24 | 24/35 · 69% | 6/13 | 1 | – | 1 | 1 | 0 | |
| 5 | 12 | 12/16 · 75% | – | 1 | – | 3 | 0 | 0 | |
| 5 | 11 | 11/17 · 65% | – | 8 | – | 0 | 0 | 0 | |
| MKMario Kujunđić | 5 | 9 | 9/13 · 69% | – | 0 | – | 6 | 0 | 0 |
| 5 | 7 | 7/13 · 54% | 0/2 | 0 | – | 0 | 0 | 0 | |
| 3 | 7 | 7/7 · 100% | – | 0 | – | 3 | 0 | 0 | |
| JPJosip Prusac | 5 | 7 | 7/11 · 64% | – | 0 | – | 3 | 1 | 0 |
| 5 | 6 | 6/9 · 67% | – | 1 | – | 1 | 0 | 0 | |
| 5 | 4 | 4/5 · 80% | – | 0 | – | 2 | 0 | 0 | |
| 4 | 4 | 4/10 · 40% | 0/1 | 0 | – | 3 | 0 | 0 | |
| 5 | 4 | 4/10 · 40% | – | 1 | – | 0 | 0 | 0 | |
| 5 | 2 | 2/3 · 67% | – | 1 | – | 1 | 0 | 0 | |
| 5 | 0 | 0/1 · 0% | – | 0 | 64 · 39% | 0 | 0 | 0 | |
| 3 | 0 | – | – | 0 | 3 · 33% | 0 | 0 | 0 | |
| JRJure Romić | 2 | 0 | – | – | 0 | 0 · 0% | 0 | 0 | 0 |
| Total | 5 | 149 | 149/216 · 69% | 10/23 | 31 | 67 · 39% | 28 | 3 | 0 |
2nd HRL South — men
| Player | GP | Goals | Shots | 7 m | Ast. | Saves | 2 min | Y | R |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 18 | 18/18 · 100% | 3/3 | 0 | – | 1 | 0 | 0 | |
| 2 | 17 | 17/17 · 100% | – | 0 | – | 0 | 0 | 0 | |
| 2 | 12 | 12/12 · 100% | 3/3 | 0 | – | 1 | 0 | 0 | |
| FVFilip Volarević | 4 | 9 | 9/9 · 100% | – | 0 | – | 1 | 1 | 0 |
| JPJosip Prusac | 2 | 9 | 9/9 · 100% | – | 0 | – | 1 | 0 | 0 |
| EKEmanuel Kešina | 3 | 6 | 6/6 · 100% | – | 0 | – | 1 | 0 | 0 |
| 1 | 4 | 4/4 · 100% | – | 0 | – | 0 | 0 | 0 | |
| 1 | 4 | 4/4 · 100% | – | 0 | – | 0 | 0 | 0 | |
| 1 | 4 | 4/4 · 100% | – | 0 | – | 0 | 0 | 0 | |
| DNDragan Nižić | 4 | 3 | 3/3 · 100% | – | 0 | – | 1 | 0 | 0 |
| IPIvan Pratežina | 1 | 3 | 3/3 · 100% | – | 0 | – | 1 | 0 | 0 |
| 2 | 3 | 3/3 · 100% | – | 0 | – | 1 | 0 | 0 | |
| KKKristijan Kozina | 4 | 3 | 3/4 · 75% | 0/1 | 0 | – | 1 | 0 | 0 |
| MPMatej Prlić | 3 | 3 | 3/3 · 100% | – | 0 | – | 1 | 0 | 0 |
| MKMario Kujunđić | 1 | 2 | 2/2 · 100% | – | 0 | – | 1 | 1 | 0 |
| PVPetar Volarević | 2 | 2 | 2/2 · 100% | 2/2 | 0 | – | 0 | 0 | 0 |
| AČAntonio Čarapina | 1 | 1 | 1/1 · 100% | – | 0 | – | 1 | 0 | 0 |
| 1 | 1 | 1/1 · 100% | 1/1 | 0 | – | 0 | 0 | 0 | |
| JRJure Romić | 4 | 1 | 1/1 · 100% | – | 0 | – | 0 | 0 | 0 |
| MPMarijano Perleta | 1 | 1 | 1/1 · 100% | 1/1 | 0 | – | 0 | 0 | 0 |
| MMMatko Mustapić | 2 | 1 | 1/1 · 100% | – | 0 | – | 0 | 0 | 0 |
| NPNikica Pratežina | 3 | 1 | 1/1 · 100% | – | 0 | – | 1 | 0 | 0 |
| NMNoa Milinović | 1 | 1 | 1/1 · 100% | – | 0 | – | 0 | 0 | 0 |
| JKJure Kaleb | 1 | 0 | – | – | 0 | – | 0 | 0 | 0 |
| 3 | 0 | – | – | 0 | – | 0 | 0 | 0 | |
| Total | 4 | 109 | 109/110 · 99% | 10/11 | 0 | – | 13 | 3 | 0 |
1st HRL U17 boys — Region 3
| Player | GP | Goals | Shots | 7 m | Ast. | Saves | 2 min | Y | R |
|---|---|---|---|---|---|---|---|---|---|
| NPNikica Pratežina | 2 | 15 | 15/15 · 100% | 7/7 | 0 | – | 0 | 0 | 0 |
| EKEmanuel Kešina | 2 | 10 | 10/10 · 100% | – | 0 | – | 2 | 1 | 0 |
| FVFilip Volarević | 2 | 6 | 6/7 · 86% | 0/1 | 0 | – | 0 | 0 | 1 |
| NMNoa Milinović | 2 | 5 | 5/5 · 100% | – | 0 | – | 0 | 0 | 0 |
| DNDragan Nižić | 2 | 4 | 4/4 · 100% | – | 0 | – | 2 | 0 | 0 |
| KKKristijan Kozina | 2 | 3 | 3/3 · 100% | – | 0 | – | 0 | 0 | 0 |
| DĆDuje Ćerlek | 2 | 0 | – | – | 0 | – | 0 | 0 | 0 |
| JRJure Romić | 2 | 0 | – | – | 0 | – | 0 | 0 | 0 |
| MPMatej Prlić | 2 | 0 | – | – | 0 | – | 0 | 0 | 0 |
| MMMatko Mustapić | 2 | 0 | – | – | 0 | – | 2 | 0 | 0 |
| PVPetar Volarević | 2 | 0 | – | – | 0 | – | 0 | 0 | 0 |
| Total | 2 | 43 | 43/44 · 98% | 7/8 | 0 | – | 6 | 2 | 1 |
1st HRL U15 boys — Region 3
| Player | GP | Goals | Shots | 7 m | Ast. | Saves | 2 min | Y | R |
|---|---|---|---|---|---|---|---|---|---|
| MPMateo Palinić | 5 | 18 | 18/19 · 95% | 5/6 | 0 | – | 2 | 0 | 0 |
| RIRoko Ilić | 5 | 13 | 13/13 · 100% | – | 0 | – | 0 | 0 | 0 |
| FTFilip Tomić | 5 | 10 | 10/11 · 91% | 0/1 | 0 | – | 1 | 0 | 0 |
| FGFilip Glaviškić | 5 | 9 | 9/11 · 82% | 0/2 | 0 | – | 4 | 0 | 0 |
| FVFrane Volarević | 5 | 8 | 8/8 · 100% | – | 0 | – | 0 | 0 | 0 |
| JMJakov Mateljak | 5 | 7 | 7/7 · 100% | – | 0 | – | 3 | 1 | 0 |
| MKMateo Klarić | 5 | 3 | 3/3 · 100% | – | 0 | – | 0 | 0 | 0 |
| MSMateo Soldo | 3 | 3 | 3/3 · 100% | – | 0 | – | 0 | 0 | 0 |
| LKLuka Kiridžija | 5 | 2 | 2/2 · 100% | – | 0 | – | 4 | 0 | 0 |
| MNMateo Nižić | 5 | 2 | 2/3 · 67% | 0/1 | 0 | – | 1 | 0 | 0 |
| NJNiko Jerković | 5 | 2 | 2/2 · 100% | – | 0 | – | 0 | 0 | 0 |
| DJDavid Jović | 5 | 1 | 1/1 · 100% | – | 0 | – | 0 | 0 | 0 |
| JTJakov Taslak | 5 | 1 | 1/1 · 100% | – | 0 | – | 0 | 0 | 0 |
| PVPetar Volarević | 5 | 1 | 1/1 · 100% | – | 0 | – | 0 | 0 | 0 |
| SBStanko Barišić | 5 | 0 | – | – | 0 | – | 0 | 0 | 0 |
| SBStipe Boras | 1 | 0 | – | – | 0 | – | 0 | 0 | 0 |
| TVToni Volarević | 5 | 0 | – | – | 0 | – | 0 | 0 | 0 |
| VJVinko Jurković | 1 | 0 | – | – | 0 | – | 0 | 0 | 0 |
| Total | 5 | 80 | 80/85 · 94% | 5/10 | 0 | – | 15 | 1 | 0 |
1st HRL U13 boys — Region 3 · Metković-Zalmo
| Player | GP | Goals | Shots | 7 m | Ast. | Saves | 2 min | Y | R |
|---|---|---|---|---|---|---|---|---|---|
| SVStanko Vištica | 1 | 10 | 10/10 · 100% | – | 0 | – | 0 | 0 | 0 |
| TJTin Jukić | 1 | 6 | 6/6 · 100% | – | 0 | – | 0 | 0 | 0 |
| LDLeon Dugandžić | 1 | 4 | 4/4 · 100% | – | 0 | – | 1 | 0 | 0 |
| MBMateo Barišić | 1 | 3 | 3/3 · 100% | – | 0 | – | 0 | 0 | 0 |
| MGMateo Grmoja | 1 | 3 | 3/3 · 100% | 1/1 | 0 | – | 2 | 0 | 0 |
| NKNikola Krvavac | 1 | 2 | 2/2 · 100% | – | 0 | – | 0 | 0 | 0 |
| LBLuka Bulum | 1 | 1 | 1/1 · 100% | – | 0 | – | 0 | 0 | 0 |
| LPLuka Putica | 1 | 0 | – | – | 0 | – | 0 | 0 | 0 |
| MGMauro Grgić | 1 | 0 | – | – | 0 | – | 0 | 0 | 0 |
| NZNiko Zurovac | 1 | 0 | – | – | 0 | – | 2 | 0 | 0 |
| Total | 1 | 29 | 29/29 · 100% | 1/1 | 0 | – | 5 | 0 | 0 |
1st HRL U13 boys — Region 3 · Metković-Zalmo 2
| Player | GP | Goals | Shots | 7 m | Ast. | Saves | 2 min | Y | R |
|---|---|---|---|---|---|---|---|---|---|
| MKMarin Klarić | 1 | 3 | 3/3 · 100% | – | 0 | – | 0 | 0 | 0 |
| ACAnte Cvitić | 1 | 2 | 2/3 · 67% | 0/1 | 0 | – | 0 | 0 | 0 |
| IMIvo Mijić | 1 | 2 | 2/2 · 100% | – | 0 | – | 2 | 0 | 0 |
| TDToma Družijanić | 1 | 2 | 2/2 · 100% | – | 0 | – | 0 | 0 | 0 |
| IVIvan Volarević | 1 | 1 | 1/1 · 100% | – | 0 | – | 0 | 0 | 0 |
| PJPetar Jurković | 1 | 1 | 1/1 · 100% | – | 0 | – | 0 | 0 | 0 |
| TŠToma Šunjić | 1 | 1 | 1/2 · 50% | 0/1 | 0 | – | 0 | 0 | 0 |
| APAnte Putica | 1 | 0 | – | – | 0 | – | 0 | 0 | 0 |
| BVBruno Vatović | 1 | 0 | – | – | 0 | – | 0 | 0 | 0 |
| KGKarlo Galov | 1 | 0 | – | – | 0 | – | 0 | 0 | 0 |
| LILeon Ilić | 1 | 0 | – | – | 0 | – | 0 | 0 | 0 |
| MVMatija Volarević | 1 | 0 | – | – | 0 | – | 0 | 0 | 0 |
| MJMihovil Jakić | 1 | 0 | – | – | 0 | – | 0 | 0 | 0 |
| VIVito Ivanković | 1 | 0 | – | – | 0 | – | 0 | 0 | 0 |
| Total | 1 | 12 | 12/14 · 86% | 0/2 | 0 | – | 2 | 0 | 0 |
1st HRL U11 boys — Region 3
| Player | GP | Goals | Shots | 7 m | Ast. | Saves | 2 min | Y | R |
|---|---|---|---|---|---|---|---|---|---|
| FBFranko Bulum | 2 | 14 | 14/14 · 100% | 2/2 | 0 | – | 0 | 0 | 0 |
| NVNikola Vučković | 2 | 8 | 8/8 · 100% | – | 0 | – | 0 | 0 | 0 |
| MSMatej Sršen | 2 | 4 | 4/4 · 100% | – | 0 | – | 0 | 0 | 0 |
| JMJakov Mustapić | 1 | 3 | 3/3 · 100% | – | 0 | – | 0 | 0 | 0 |
| DBDamir Baće | 2 | 2 | 2/2 · 100% | – | 0 | – | 0 | 0 | 0 |
| FUFranko Ujdur | 2 | 2 | 2/2 · 100% | – | 0 | – | 0 | 0 | 0 |
| ČKČedomir Knežić | 1 | 1 | 1/1 · 100% | – | 0 | – | 0 | 0 | 0 |
| DŽDuje Žuvelek | 2 | 1 | 1/1 · 100% | – | 0 | – | 0 | 0 | 0 |
| FKFilip Komazin | 1 | 1 | 1/1 · 100% | – | 0 | – | 0 | 0 | 0 |
| JGJakov Grmoja | 2 | 1 | 1/1 · 100% | 1/1 | 0 | – | 0 | 0 | 0 |
| LKLeon Krstičević | 1 | 1 | 1/1 · 100% | – | 0 | – | 0 | 0 | 0 |
| LJLuka Jerković | 2 | 1 | 1/1 · 100% | 1/1 | 0 | – | 0 | 0 | 0 |
| MPMateo Petrić | 2 | 1 | 1/1 · 100% | 1/1 | 0 | – | 0 | 0 | 0 |
| FPFran Popović | 1 | 0 | – | – | 0 | – | 0 | 0 | 0 |
| IVIvano Vidović | 2 | 0 | – | – | 0 | – | 0 | 0 | 0 |
| JJJosip Jerković | 2 | 0 | – | – | 0 | – | 0 | 0 | 0 |
| LRLuka Rajič | 2 | 0 | – | – | 0 | – | 0 | 0 | 0 |
| MKMihael Knežić | 2 | 0 | – | – | 0 | – | 0 | 0 | 0 |
| NINiko Ivanković | 1 | 0 | – | – | 0 | – | 0 | 0 | 0 |
| Total | 2 | 40 | 40/40 · 100% | 5/5 | 0 | – | 0 | 0 | 0 |
Official season statistics from the Croatian Handball Federation's system.
Matches
Official data of the Croatian Handball Federation
Paket24 Premier League
Round 2 · ŠSD Mladost, Karlovac
Round 3 · GSD Metković, Metković
Round 4 · SD Zeleni Brijeg, Sisak
Round 5 · SŠ Jelkovec, Zagreb
Round 6 · GSD Velika Gorica, Velika Gorica
2nd HRL South — men
Round 1 · SC Pelinje, Jelsa
Round 2 · GSD Metković, Metković
Round 3 · ŠC Gripe - Mala dvorana, Split
Round 4 · GSD Metković, Metković
Round 5 · ŠC Gripe - Mala dvorana, Split
1st HRL U17 boys — Region 3
Round 2 · GŠD Bilankuša, Solin
Round 2 · GŠD Bilankuša, Solin
1st HRL U15 boys — Region 3
Round 2 · Dom Športova Ploče, Ploče
Round 2 · Dom Športova Ploče, Ploče
Round 3 · GSD Metković, Metković
Round 3 · GSD Metković, Metković
Round 1 · SD Gimnazija Metković, Metković
1st HRL U13 boys — Region 31. HRL U13 M R3 Skupina B
Round 1 · SD Gimnazija Metković, Metković
1st HRL U11 boys — Region 31. HRL U11 M R3 Skupina B
Round 2 · GSD Metković, Metković
Round 1 · GSD Metković, Metković
As of 11/10/2026. In your browser the data updates live.