1st HRL — women
Goals per match0.5
league average 2.5Shooting22%
league average 68%Suspensions per match0.0
league average 0.2
| Competition | GP | Goals | Shots | 7 m | Ast. | Saves | 2 min | Y | R |
|---|---|---|---|---|---|---|---|---|---|
| 1st HRL W | 4 | 2 | 2/9 · 22% | – | 0 | – | 0 | 0 | 0 |
| 2nd HRL W | 1 | 10 | 10/11 · 91% | 4/5 | 0 | – | 1 | 0 | 0 |
| Total | 5 | 12 | 12/20 · 60% | 4/5 | 0 | – | 1 | 0 | 0 |
League average: every player in the competition's HRS statistics — for goals and shooting those with at least one shot, for saves the goalkeepers.
Official season statistics from the Croatian Handball Federation's system.
As of 11/10/2026. In your browser the data updates live.
| Date | Competition | Opponent | Result | Goals / shots | 7 m | 2 min | Y | R |
|---|---|---|---|---|---|---|---|---|
| Mon 5 Oct | 2nd HRL W | L31:36 | 10/11 | 4/5 | 1 | – | – | |
| Sat 3 Oct | 1st HRL W | L21:29 | 0/3 | – | – | – | – | |
| Tue 29 Sep | 1st HRL W | L26:46 | 2/4 | – | – | – | – | |
| Sat 19 Sep | 1st HRL W | W34:24 | 0 | – | – | – | – | |
| Sat 12 Sep | 1st HRL W | L19:36 | 0/2 | – | – | – | – |
Summed from the reports of 5 of 6 played matches in the HRS system